Board of Directors
| Region | Name | Title | Term | Unit |
| Region 02 | RJ Chadha | Rep of Minority 3-1(g) | 3/31/2012 for term ending 8/31/2012 |
Lincoln Park E |
| Region 02 | Don Harris | Interim | 9/30/11 for term ending 8/31/2014 |
Wayne Westland E |
| Region 02 | Dawn Pierz | 3/31/12 for term ending 8/31/2012 |
Wyandotte E | |
| Region 02 | Jean Robinson | 8/31/2013 | Huron EA | |
| Region 02 | Rebecca Smith | 8/31/2012 | Van Buren E | |
| Region 03 | Michael Bicey | 8/31/2012 | Jackson City E | |
| Region 03 | Percy Brown | ESP Region Elected | 8/31/2012 | Ann Arbor P |
| Region 03 | Linda Carter | Rep of Minority 3-1(g) | 8/31/2012 | Ann Arbor E |
| Region 03 | Jeff Condon | 8/31/2014 | Adrian E | |
| Region 03 | Pam Faunce | ESP At Large | 8/31/2012 | Jackson O |
| Region 03 | Tim Heim | Rep of Minority 3-1(g) | 8/31/2014 | Saline E |
| Region 03 | Nikki Klonaris | 8/31/2013 | Monroe City E | |
| Region 04 | Isabell Nazar | 8/31/2013 | Homer E | |
| Region 04 | Karen Wellman | Interim | 3/31/12 for term ending 8/31/2012 |
Battle Creek E |
| Region 05 | Melissa Clapper | 8/31/2014 | Berrien Springs E | |
| Region 05 | Roy Freeman | ESP Region Elected | 8/31/2013 | Dowagiac ESP |
| Region 05 | Millie Lambert | 8/31/2012 | Kalamazoo E | |
| Region 05 | Sue Pagen | 8/31/2014 | New Buffalo E | |
| Region 06 | John Duffy | 8/31/2012 | Centerline EA | |
| Region 06 | Jon Fielbrandt | Rep of Minority 3-1(g) | 8/31/2014 | Warren EA |
| Region 06 | Paula Herbart | 8/31/2012 | Fraser E | |
| Region 06 | Maryanne Levine | 8/31/2014 | Chippewa Valley E | |
| Region 06 | Cathy Murray | 8/31/2013 | Port Huron EA | |
| Region 06 | Liza Parkinson | 8/31/2014 | Utica EA | |
| Region 07 | Bertha Arribas | Rep of Minority 3-1(g) | 8/31/2013 | Royal Oak E |
| Region 07 | Troy Beasley | 8/31/2014 | Waterford E | |
| Region 07 | Tom Brenner | 8/31/2012 | Novi E | |
| Region 07 | Drew Campbell | ESP At-large | 8/31/2012 | Waterford CFMT |
| Region 07 | Gerald Faye | 2 yr. college | 8/31/2012 | Oakland CC |
| Region 07 | Michael Graves | ESP At-large | 8/31/2013 | Southfield CFGMPT |
| Region 07 | Sid Kardon | 8/31/2014 | Royal Oak EA | |
| Region 07 | Aimee McKeever | 8/31/2014 | Pontiac E | |
| Region 07 | Lynda Min | Rep of Minority 3-1(g) | 8/31/2013 | Bloomfield Hills E |
| Region 07 | Joe Nazem | ESP At-large | 8/31/2014 | Walled Lake T |
| Region 07 | Susan Russell | ESP Region Elected | 8/31/2012 | Oakland Univ O |
| Region 07 | Ana Sanchez | Rep of Minority 3-1(g) | 8/31/2014 | Pontiac E |
| Region 07 | Mary Ston | 8/31/2014 | Oakland CC E | |
| Region 08 | Ed Bryant | 8/31/2012 | LCC E | |
| Region 08 | David Hockaday | ESP Region Elected | 8/31/2014 | Lansing P |
| Region 08 | Dawn Levey | 8/31/2014 | Ovid-Elsie E | |
| Region 08 | Lance Little | 8/31/2014 | Owosso E | |
| Region 08 | Sharon Mason | ESP At-large | 8/31/2014 | Lansing P |
| Region 08 | Deborah McMillan | Rep of Minority 3-1(g) | 8/31/2014 | Lansing E |
| Region 08 | Alfonso Salais | 8/31/2013 | Lansing E | |
| Region 08 | Cynthia Schneider | ESP - Region Elected Rep of Minority 3-1(g) |
8/31/2012 | MSU ESP |
| Region 08 | Leo Sell | ESP At-large | 8/31/2012 | MSU APA E/ESP |
| Region 09 | Dennis Branson | Rep of Minority 3-1(g) | 8/31/2013 | Grand Rapids E |
| Region 09 | Reed Bretz | 8/31/2012 | Kenowa Hills E | |
| Region 09 | Julie Brill | 8/31/2012 | Kentwood E | |
| Region 09 | Pam DeGryse | ESP At-large | 8/31/2012 | Grand Rapids CC O |
| Region 09 | Theresa Dudley | ESP At-large | 8/31/2012 | Grand Rapids O |
| Region 09 | Richard Fink | 8/31/2014 | Jenison E | |
| Region 09 | Paul Helder | Interim | 3/31/12 for term ending 8/31/2012 |
Grand Rapids E |
| Region 09 | Deb Irvin | Rep of Minority 3-1(g) | 8/31/2013 | Kentwood E |
| Region 09 | Jennifer Jones | Rep of Minority 3-1(g) | 8/31/2012 | Grand Rapids E |
| Region 09 | Keith Swets | 8/31/2014 | Grand Haven E | |
| Region 10 | Frank Burger | 8/31/2013 | Carman Ainsworth E | |
| Region 10 | Ethel Johnson | Rep of Minority 3-1(g) | 8/31/2014 | Flint E |
| Region 10 | Lee Maxwell | 8/31/2012 | Northbranch E | |
| Region 10 | Eric Minore | 8/31/2014 | Swartz Creek E | |
| Region 11 | Katherine Daniels | 8/31/2012 | Tuscola ISD E | |
| Region 11 | Olivia Williams | 8/31/2013 | Saginaw City E | |
| Region 12 | Vi Collin | Interim | 3/31/2012 for term ending 8/31/2013 |
Midland EA |
| Region 12 | Anjanette Rusmisel | 8/31/2014 | Houghton Lake EA | |
| Region 12 | Kevin Stapish | 8/31/2012 | Bay City EA | |
| Region 12 | Gloria Wagener | ESP At-large | 8/31/2014 | Saginaw Valley St U CMO |
| Region 13 | Sue Federico | Rep of Minority 3-1(g) | 8/31/2012 | Fruitport E |
| Region 13 | Cheryl Lake | 8/31/2012 | Orchard View E | |
| Region 13 | Mike Ryan | 4 yr. college, Higher Ed At-large | 8/31/2014 | Ferris St Univ E |
| Region 13 | Jim Webber | ESP Region Elected | 8/31/2013 | Muskegon ESP |
| Region 14 | Michelle Chase | 8/31/2013 | Cheboygan E | |
| Region 15 | Connie Boylan | ESP At-large | 8/31/2012 | Traverse City OP |
| Region 15 | Mary McGee-Cullen | 8/31/2014 | Traverse City E | |
| Region 15 | Vacancy as of 9/11 | |||
| Region 16 | Robert Cameron | 8/31/2012 | Tahquamenon E | |
| Region 17 | RaeAnn Loy | 8/31/2013 | Negaunee E | |
| Region 18 | Maggi Brown | ESP Region Elected | 8/31/2014 | Ewen Trout Creek ESP |









